Project Number Expectations
Project Number Expectations
This work is not about vanity through quantity but about setting and achieving goals, meaning the pursuit of results based on reaching the highest number of targets. We do not focus on trivial tasks or insignificance but on achieving the best possible results. We want to follow the example of the Apostle Paul, who visited 81 cities and traveled 8,135 km.
Leader and Institution
| Target | Function/Activity | Number |
|---|---|---|
| Executing Institution | AMME – Institutional Execution | 01 |
| Mission Commander | Pr. Cap. Dierson, president of AMME and ACMEPS – Responsible individual | 01 |
| Deputy Commander, Substitute, and Successor | The mission commander will motivate, seek, and establish a list of people to replace or succeed him during or after the mission | 10 |
| Advisors | The mission commander will appoint trusted and strategic individuals to advise through consultation or their own initiatives | 5 to 7 |
| Core Partner Institutions (Military, Public Security, National and International) | The mission will form core partnerships with military and public security institutions in Brazil, target countries on the mission route, and other global institutions. Examples include: MCF States, MCF target countries, UMCEB, UMEM, CRISTOPOL, MMI, MSO, ACCTS, AMCF, MCF, etc. | 100 |
| General Partner Institutions (Civilians) | The mission will seek partnerships with Christian institutions composed of civilians, such as: Daily Bread, Brazilian Bible Society, ADHONEP, Pastors' Councils, etc. | 20 |
| Churches | The mission will provide preaching services and seek support in churches of affiliated institutions (MIL.PSP) and churches of friendly pastors. (27 Brazilian states X 10 churches = 270) + (22 countries in the Americas X 25 churches = 550) | 500 |
| Leaders | (27 Brazilian states X 10 leaders = 270) + (22 countries in the Americas X 10 leaders = 220) + other mobilizing, coordinating, supporting, and executing leaders | 500 |
| Frontline Missionaries or Direct Action and Their Leadership | (27 Brazilian states X 50 missionaries = 1,350) + (22 countries in the Americas X 50 missionaries = 1,100); (27 Brazilian states X 10 leaders = 270) + (23 countries in the Americas X 10 leaders = 220) | 3,000 |
| Support Missionaries | In prayer, mobilization, dissemination, testimony, contribution, etc. | Indeterminate |
| Work Days | Brazil (27 states) X (60 people) X (10 days) = 16,200; Countries (22) X (60 people) X (25 days) = 33,000 | 49,200 |
| Hours Worked | Work Days X 4 hours daily | 196,200 |
| Direct Target Audience | 800 churches X 200 people = 160,000 | 160,000 |
| Online Virtual Target Audience | 20% of the direct target audience (160,000) = 32,000 | 32,000 |
| Post-Event Virtual Target Audience | 30% of the direct target audience (160,000) = 48,000 | 48,000 |
| Total Target Audience | Total direct, indirect, in-person, and virtual | 240,000 |
| Preachings | Brazil 27 X 10 + 22 X 25 = (270 + 550) | 500 |
| Lectures | Lectures, presentations, exhibitions, answering questions, training, follow-up | 1,000 |
| Fasting: Frontline Leadership | Missionaries: Brazil 27 X 10 X 07 = 1,830; Countries 22 X 10 X 15 = 3,300; Alternate days | 5,130 |
| Prayer: Frontline Leadership | Brazil 27 X 10 X 15 = 4,050; Americas 22 X 10 X 30 = 6,600 – One hour daily | 10,650 |
| Fasting, Prayer, and Work (Support) | Support missionaries will be encouraged to prayer, fasting, and missionary work | Indeterminate |
America for Christ Expedition,
Federal District, Brazil, October 31, 2023.
José Dierson Ricardo - Pastor Captain RR PMDF
Mission Commander - President of AMME and ACEMPS
Mobilizer of the AMCF 2024 World Conference
Former member of the UMCEB Board of Directors
UNITY Medal and Honorary Doctorate.